Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 7279 | 5220 | 6584 | 1248 | 5681 | 4661087 | 22475 | 118518 | 93977 | 131024 |
Mar 2021 | 7361 | 5098 | 6708 | 1172 | 9338 | 7411139 | 36346 | 207959 | 158044 | 228218 |
Feb 2021 | 7731 | 5455 | 6947 | 1312 | 11730 | 6554667 | 36760 | 194533 | 152744 | 216480 |
Jan 2021 | 7751 | 5269 | 7084 | 1764 | 19004 | 6093168 | 54688 | 219622 | 163339 | 240307 |
Dec 2020 | 6214 | 4311 | 5545 | 1233 | 10326 | 5905926 | 38252 | 171923 | 133654 | 192645 |
Nov 2020 | 6593 | 4693 | 5771 | 1282 | 8913 | 6032622 | 38482 | 173133 | 140807 | 197795 |
Oct 2020 | 40881 | 4643 | 40014 | 1451 | 10349 | 6947719 | 44991 | 1240457 | 143962 | 1267331 |
Sep 2020 | 7738 | 4941 | 6886 | 1359 | 8994 | 6925590 | 40786 | 206584 | 148242 | 232150 |
Aug 2020 | 34592 | 4739 | 33823 | 1142 | 9190 | 6992192 | 35415 | 1048513 | 146924 | 1072357 |
Jul 2020 | 41607 | 4096 | 40874 | 1172 | 9443 | 6655752 | 36361 | 1267122 | 127004 | 1289833 |
Jun 2020 | 9358 | 4635 | 8556 | 1299 | 9234 | 6233105 | 38977 | 256697 | 139070 | 280744 |
May 2020 | 11575 | 5320 | 10766 | 1650 | 11884 | 7777739 | 51171 | 333752 | 164922 | 358828 |
Totals | 78190706 | 474704 | 5438813 | 1712689 | 5707712 | |||||
Generated by Webalizer Version 2.01 |